Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
René the Label Size Chart |
Size |
X-Small | Small | Medium |
Large |
X-Large | XX-Large |
Bust | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Waist | 24.5 | 26 | 27.5 | 29 | 31.5 | 32.5 |
Hips | 35 | 37 | 39 | 40.5 | 41.5 | 43 |
René Atelier Size Chart |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 |
Waist | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 |
$799.00 Size Guide
René the Label Size Chart |
Size |
X-Small | Small | Medium |
Large |
X-Large | XX-Large |
Bust | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Waist | 24.5 | 26 | 27.5 | 29 | 31.5 | 32.5 |
Hips | 35 | 37 | 39 | 40.5 | 41.5 | 43 |
René Atelier Size Chart |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 |
Waist | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Feminine and comfort have a marriage of their own to make this beautiful bustier gown. The fabric is a stretch crepe with a lux and light weight feel.
Fabric: Stretch crepe
Delivery: Please allow 3-4 weeks for delivery.