Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
René the Label Size Chart |
Size |
X-Small | Small | Medium |
Large |
X-Large | XX-Large |
Bust | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Waist | 24.5 | 26 | 27.5 | 29 | 31.5 | 32.5 |
Hips | 35 | 37 | 39 | 40.5 | 41.5 | 43 |
René Atelier Size Chart |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 |
Waist | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 |
$699.00 Size Guide
René the Label Size Chart |
Size |
X-Small | Small | Medium |
Large |
X-Large | XX-Large |
Bust | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Waist | 24.5 | 26 | 27.5 | 29 | 31.5 | 32.5 |
Hips | 35 | 37 | 39 | 40.5 | 41.5 | 43 |
René Atelier Size Chart |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 |
Waist | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 |
A plunging V neckline and v-side cut outs lengthen the bodice and accentuate the waistline. The soft and romantic floral embroidery and 3D chiffon floral details make this dress like no other! This dress is very light weight and it has compression mesh lining for comfort and easy to fit.
This dress is shown in Ivory over blush lining.
This item is not eligible for return.